NEWS OF YORE
Return to 1920 Census
Questions Asked on the 1920 Census
Alphabetical Index St.Charles Parish, LA A-B
Alphabetical Index St.Charles Parish, LA C-D
Alphabetical Index St.Charles Parish, LA E-H
Alphabetical Index St.Charles Parish, LA I-J
Alphabetical Index St.Charles Parish, LA K-M
Alphabetical Index St.Charles Parish, LA N-Q
Alphabetical Index St.Charles Parish, LA R-S
INDEX T-Z
United States Population Census 1920
Saint Charles Parish, Louisiana
Enumeration District 32
ED Sheet Line Last Name First Name Relation
ED 32 5B 58 TASSIN ALIA DAUGHTER
ED 32 5B 56 TASSIN DUNKIN SON
ED 32 7A 3 TASSIN FELIX HEAD
ED 32 5B 55 TASSIN LEONIE HEAD
ED 32 7A 4 TASSIN MARY WIFE
ED 32 5B 59 TASSIN VIOLA DAUGHTER
ED 32 5B 57 TASSIN VIVIAN DAUGHTER
ED 32 2B 62 TAURENT LES J. HEAD
ED 32 2B 63 TAURENT LES J. MRS. WIFE
ED 32 3B 64 TAYLOR ALEX HEAD
ED 32 14A 13 TAYLOR ALMA SISTER
ED 32 12A 50 TAYLOR AMELIA WIFE
ED 32 14A 10 TAYLOR CECIL HEAD
ED 32 19A 26 TAYLOR CHARLEY HEAD
ED 32 3B 79 TAYLOR DORA MOTHER IN LAW
ED 32 14A 49 TAYLOR JOSEPH SON
ED 32 14A 15 TAYLOR LOUISE SISTER
ED 32 14A 17 TAYLOR MILDRED SISTER
ED 32 19A 27 TAYLOR MYRTLE WIFE
ED 32 12A 49 TAYLOR OSIBOUNE HEAD
ED 32 14A 48 TAYLOR PAULINE HEAD
ED 32 14A 16 TAYLOR RUTH SISTER
ED 32 3B 65 TAYLOR STELLA WIFE
ED 32 14A 14 TAYLOR THELMA SISTER
ED 32 16B 65 TEMPLET PHILIP SON IN LAW
ED 32 16B 68 TEMPLET PHILIP JR. GRAND SON
ED 32 16B 66 TEMPLET PHILIP MRS. DAUGHTER
ED 32 16B 67 TEMPLET SHIRLEY GRAND SON
ED 32 17B 54 TERLIY LUCY HEAD
ED 32 20A 44 THOMA ALEX HEAD
ED 32 12A 19 THOMAS ALBERTA DAUGHTER
ED 32 20A 42 THOMAS ALEX HEAD
ED 32 19A 4 THOMAS AMMA WIFE
ED 32 12A 4 THOMAS CHARLEY HEAD
ED 32 6B 76 THOMAS GILBERT SON
ED 32 6B 78 THOMAS HAROLD GRAND SON
ED 32 19A 3 THOMAS JOE HEAD
ED 32 6B 77 THOMAS JOE JR. SON
ED 32 6B 74 THOMAS JOE REV. HEAD
ED 32 12A 16 THOMAS JOHN HEAD
ED 32 12A 20 THOMAS JOHN JR. SON
ED 32 12A 17 THOMAS LIZZIE WIFE
ED 32 12A 18 THOMAS LIZZIE DAUGHTER
ED 32 5B 54 THOMAS LOUIS HEAD
ED 32 1A 15 THOMAS LOUIS SON
ED 32 1A 14 THOMAS LOUISA WIFE
ED 32 6B 75 THOMAS MARY DAUGHTER
ED 32 19A 7 THOMAS MARY HEAD
ED 32 3B 66 THOMAS MELVIN COUSIN
ED 32 1A 13 THOMAS MINGO HEAD
ED 32 19A 9 THOMAS VICTORIA HEAD
ED 32 1A 36 THOMPSON EDWARD SON
ED 32 1A 37 THOMPSON EMILE GRAND SON
ED 32 7A 30 THOMPSON FANNIE MOTHER
ED 32 1A 35 THOMPSON H. L. MRS HEAD
ED 32 19A 5 TOMBA JOSEPH HEAD
ED 32 20A 45 TOMBA PHILIP HEAD
ED 32 11B 94 TOMBA STELLA DAUGHTER
ED 32 19A 6 TOMBA VIRGINIA WIFE
ED 32 14B 77 TOMIBA AURELIA DAUGHTER
ED 32 14B 78 TOMIBA LORETTA DAUGHTER
ED 32 14B 75 TOMIBA R. F. SON
ED 32 6B 67 TOUPS ANGELE WIFE
ED 32 6B 66 TOUPS AUGURE HEAD
ED 32 6B 68 TOUPS ODETHA DAUGHTER
ED 32 6B 69 TOUPS WILBERT SON
ED 32 2A 48 TOUPS WILSON HEAD
ED 32 2A 50 TOUPS WILSON JR. SON
ED 32 2A 49 TOUPS WILSON MRS. WIFE
ED 32 15A 35 TREADAWAY BEATRICE DAUGHTER
ED 32 15A 37 TREADAWAY ELMORE HEAD
ED 32 15A 38 TREADAWAY ELMORE MRS. WIFE
ED 32 15A 39 TREADAWAY LEOLA DAUGHTER
ED 32 15A 33 TREADAWAY MANUEL HEAD
ED 32 15A 36 TREADAWAY MANUEL JR. SON
ED 32 15A 34 TREADAWAY MANUEL MRS. WIFE
ED 32 9A 41 TROUT APRIL SON
ED 32 9A 40 TROUT JOSEPH A. MRS. WIFE
ED 32 9A 39 TROUT JOSEPH C. HEAD
ED 32 9A 42 TROUT LEO SON
ED 32 9A 43 TROUT MARIAN DAUGHTER
ED 32 9A 17 TROXLER ALFRED SON
ED 32 13A 50 TROXLER BERTHA SISTER IN LAW
ED 32 16B 72 TROXLER CLEMENT SON
ED 32 16B 73 TROXLER CLEMENT MRS. DAUGHTER IN LAW
ED 32 16B 71 TROXLER DOROTHY GRAND DAUGHTER
ED 32 9A 18 TROXLER EDIA DAUGHTER
ED 32 9A 20 TROXLER EMILY DAUGHTER
ED 32 9A 16 TROXLER H. D. MRS. HEAD
ED 32 16B 69 TROXLER HUBSON SON
ED 32 16B 70 TROXLER HUBSON MRS. DAUGHTER IN LAW
ED 32 15B 58 TROXLER IRENE DAUGHTER
ED 32 9A 21 TROXLER LEO SON
ED 32 9A 23 TROXLER LEONEL SON
ED 32 16B 53 TROXLER LUCIEN MRS. MOTHER
ED 32 16B 74 TROXLER NARCISSE ADOPTED SON
ED 32 9A 19 TROXLER NELLIE DAUGHTER
ED 32 9A 22 TROXLER OLIVIA DAUGHTER
ED 32 16B 51 TROXLER ROSAMOND HEAD
ED 32 16B 52 TROXLER ROSAMOND MRS. WIFE
ED 32 15B 57 TROXLER STELLA DAUGHTER
ED 32 15A 25 TUREAD CLARE AUNT
ED 32 7A 14 TURNER ALFRED GRAND SON
ED 32 17A 29 TURNER DOUGLAS SON
ED 32 17A 28 TURNER FANNY DAUGHTER
ED 32 17A 24 TURNER HANNA WIFE
ED 32 17A 30 TURNER HARRY SON
ED 32 17A 27 TURNER HENRY SON
ED 32 17A 23 TURNER HENRY HEAD
ED 32 17A 25 TURNER JEANIETTA DAUGHTER
ED 32 15B 73 TURNER JOSEPH SON
ED 32 15B 75 TURNER OPHELIA DAUGHTER
ED 32 15B 71 TURNER OPHELIA WIFE
ED 32 15B 70 TURNER RICHARD HEAD
ED 32 15B 74 TURNER RICHARD JR. SON
ED 32 17A 26 TURNER ROBERT SON
ED 32 19B 90 VANO FRANK HEAD
ED 32 15B 59 VERIN JOHN SON
ED 32 2A 9 VIAL CHARLES A. SON
ED 32 1B 83 VIAL CLARENCE SON
ED 32 1B 79 VIAL DENIS A. SON
ED 32 2A 6 VIAL DOLORES M. DAUGHTER
ED 32 2A 3 VIAL INEZ M. DAUGHTER
ED 32 2A 7 VIAL JAMES P. SON
ED 32 10B 99 VIAL JOSEPH HEAD
ED 32 10B 100 VIAL JOSEPH MRS. WIFE
ED 32 1B 81 VIAL JOSEPHA M. DAUGHTER
ED 32 1B 82 VIAL LEO J. SON
ED 32 2A 1 VIAL LEON C. HEAD
ED 32 2A 4 VIAL LEON C. JR. SON
ED 32 2A 2 VIAL LEON C. MRS. WIFE
ED 32 2A 8 VIAL LESTER J. SON
ED 32 1B 80 VIAL MARIE C. DAUGHTER
ED 32 2A 5 VIAL MARQUERITE S. DAUGHTER
ED 32 13B 58 VIAL MILIRLLE L. HEAD
ED 32 1B 76 VIAL RICHARD J. HEAD
ED 32 1B 78 VIAL RICHARD J. JR. SON
ED 32 1B 77 VIAL RICHARD J. MRS. WIFE
ED 32 6B 71 VICTOR ANAELINE WIFE
ED 32 4B 55 VICTOR FRANCE HEAD
ED 32 6B 70 VICTOR ZEPHRAN HEAD
ED 32 6A 42 VIDALLE ANTIONE HEAD
ED 32 6A 44 VIDALLE EMMA MAY DAUGHTER
ED 32 6A 43 VIDALLE IDA WIFE
ED 32 6A 46 VIDALLE JOSEPH JULES SON
ED 32 7A 1 VIDALLE LOU HEAD
ED 32 6A 45 VIDALLE PERCY SON
ED 32 4A 29 VITRANO DENIRE J. GRAND DAUGHTER
ED 32 4A 28 VITRANO DORIS J. GRAND DAUGHTER
ED 32 4A 26 VITRANO L. MRS. DAUGHTER
ED 32 4A 27 VITRANO LAWRENCE SON IN LAW
ED 32 20A 29 WALKER ABE HEAD
ED 32 20A 30 WALKER ABE MRS. WIFE
ED 32 20A 33 WALKER AMENT DAUGHTER
ED 32 1A 12 WALKER ERNEST HEAD
ED 32 20A 31 WALKER LUCILLE DAUGHTER
ED 32 20A 32 WALKER SMITH SON
ED 32 3A 36 WALKIN JOSEPHINE WIFE
ED 32 3A 35 WALKIN WILLE HEAD
ED 32 5B 72 WALLACE INDIANA WIFE
ED 32 5B 71 WALLACE J. W. HEAD
ED 32 2B 89 WALLACE LORENZO HEAD
ED 32 19B 90 WARD ANNA WIFE
ED 32 19B 94 WARD CHARLEY HEAD
ED 32 11A 28 WARD DAVID SON
ED 32 11A 24 WARD JOHNNY HEAD
ED 32 11A 27 WARD MARY WIFE
ED 32 11A 25 WARD PRECTORIA WIFE
ED 32 11A 26 WARD STEPHEN HEAD
ED 32 11A 29 WARD WILLIE SON
ED 32 4A 44 WASHINGTON ALPHONSE SON
ED 32 1B 73 WASHINGTON ALPHONSE HUSBAND
ED 32 12A 48 WASHINGTON ANNIE WIFE
ED 32 14B 81 WASHINGTON ELIAS GRAND SON
ED 32 1B 72 WASHINGTON ELLA HEAD
ED 32 14B 99 WASHINGTON G. W. HEAD
ED 32 4A 42 WASHINGTON GEORGE HEAD
ED 32 4A 43 WASHINGTON GEORGE MRS. WIFE
ED 32 14B 100 WASHINGTON LOUISE WIFE
ED 32 19B 85 WASHINGTON RICHARD HEAD
ED 32 2B 82 WASHINGTON SARAH WIFE
ED 32 7B 69 WEBER EDMUND HEAD
ED 32 7B 70 WEBER PREZELPHIME WIFE
ED 32 8A 29 WEBSTER HENRY SON
ED 32 14B 56 WHITEHEAD ADELINE DAUGHTER
ED 32 14B 57 WHITEHEAD NICK SON
ED 32 8A 46 WILKINSONS DOUGLAS SON
ED 32 12B 47 WILLIAM ADELE WIFE
ED 32 2A 39 WILLIAM ANNE HEAD
ED 32 16A 28 WILLIAM WALTER HEAD
ED 32 7B 79 WILLIAMS ABBIE DAUGHTER
ED 32 12A 28 WILLIAMS CHARLOTTE WIFE
ED 32 7B 77 WILLIAMS COMILLA DAUGHTER
ED 32 7B 75 WILLIAMS ELLA WIFE
ED 32 5B 85 WILLIAMS GULIA HEAD
ED 32 7B 74 WILLIAMS LOUIS HEAD
ED 32 7B 80 WILLIAMS LOUIS JR. SON
ED 32 7B 78 WILLIAMS MILDA DAUGHTER
ED 32 2B 88 WILLIAMS ROSE WIFE
ED 32 2B 87 WILLIAMS SATOS HEAD
ED 32 7B 76 WILLIAMS THOMAS SON
ED 32 15B 100 WILLIAMS WILLIE HEAD
ED 32 7A 27 WILLIAMS WILLIE BOARDER
ED 32 3A 41 WILLIS ALFRED MRS. HEAD
ED 32 3A 42 WILLIS SHIAIE DAUGHTER
ED 32 12A 37 WILSON SARAH HEAD
ED 32 6B 89 WILSON ALICE WIFE
ED 32 6B 90 WILSON CHAROTTE DAUGHTER
ED 32 6B 94 WILSON CHRISTOPHER SON
ED 32 6B 86 WILSON EDWARD HEAD
ED 32 6B 90 WILSON GENIEVE DAUGHTER
ED 32 6B 91 WILSON GEORGE JR. SON
ED 32 6B 88 WILSON JOHN HEAD
ED 32 6A 38 WILSON LOLA DAUGHTER
ED 32 6B 93 WILSON LOTTIE DAUGHTER
ED 32 6A 41 WILSON NORBERT GRAND SON
ED 32 6A 39 WILSON OLIVER SON IN LAW
ED 32 6B 92 WILSON ROBERTA DAUGHTER
ED 32 6B 87 WILSON VIRGINIA WIFE
ED 32 19A 48 WINEBERRY EVANA DAUGHTER
ED 32 5A 46 WISER EUGENICE SISTER
ED 32 17B 97 WRIGHT ALEX SON
ED 32 6B 57 WRIGHT CORMELIA DAUGHTER
ED 32 6B 54 WRIGHT DOUGLAS HEAD
ED 32 17B 96 WRIGHT MARTHA HEAD
ED 32 6B 55 WRIGHT ORELIA WIFE
ED 32 17B 100 WRIGHT RICHARD SON
ED 32 6B 56 WRIGHT RUTH DAUGHTER
ED 32 17B 98 WRIGHT VIRGINIA DAUGHTER IN LAW
ED 32 11B 82 YOUNG PRICILLA DAUGHTER
ED 32 18B 90 ZARRILLEAUX CLARFY HEAD
ED 32 18B 91 ZARRILLEAUX CLARFY MRS. WIFE
ED 32 18B 92 ZARRILLEAUX MILDRED DAUGHTER
ED 32 18B 93 ZARRILLEAUX UNNAMED DAUGHTER
ED 32 10B 83 ZELLER DENICE DAUGHTER
ED 32 10B 80 ZELLER FRANK HEAD
ED 32 10B 81 ZELLER FRANK MRS. WIFE
ED 32 10B 82 ZELLER LELNA DAUGHTER
ED 32 6B 73 ZENON FELICIE HEAD
ED 32 13B 66 ZERINGUE ALISE DAUGHTER
ED 32 13B 64 ZERINGUE ALZILDA DAUGHTER
ED 32 8B 100 ZERINGUE AMY DAUGHTER
ED 32 8A 14 ZERINGUE ANAELE DAUGHTER
ED 32 13B 65 ZERINGUE ANITA DAUGHTER
ED 32 13B 67 ZERINGUE ANNIE DAUGHTER
ED 32 13B 61 ZERINGUE ARISTIDE SON
ED 32 13B 68 ZERINGUE ARISTIDE MRS. DAUGHTER IN LAW
ED 32 13B 75 ZERINGUE AURELIA DAUGHTER
ED 32 13B 74 ZERINGUE AURELIE DAUGHTER
ED 32 13B 72 ZERINGUE AURELIEN SON
ED 32 13B 69 ZERINGUE AUTHUR HEAD
ED 32 13B 70 ZERINGUE AUTHUR MRS. WIFE
ED 32 9A 50 ZERINGUE C. HEAD
ED 32 13B 63 ZERINGUE DOLAI DAUGHTER
ED 32 13B 98 ZERINGUE E. MRS. WIFE
ED 32 13B 59 ZERINGUE EDMUND HEAD
ED 32 13B 60 ZERINGUE EDMUND MRS. WIFE
ED 32 9B 100 ZERINGUE EDNA HEAD
ED 32 13B 62 ZERINGUE ELMIRA DAUGHTER
ED 32 13B 97 ZERINGUE EMMANUEL HEAD
ED 32 13B 99 ZERINGUE ENNICE DAUGHTER
ED 32 8A 13 ZERINGUE ERNEST SON
ED 32 8A 15 ZERINGUE ERNESTINE DAUGHTER
ED 32 8B 98 ZERINGUE HENRY HEAD
ED 32 8B 99 ZERINGUE HENRY MRS. WIFE
ED 32 13B 76 ZERINGUE HOLIARE SON
ED 32 9A 28 ZERINGUE INEZ DAUGHTER
ED 32 10B 87 ZERINGUE JULIA DAUGHTER
ED 32 8A 12 ZERINGUE LEMR MRS. HEAD
ED 32 9A 30 ZERINGUE LERIA DAUGHTER
ED 32 10B 84 ZERINGUE LOUIS HEAD
ED 32 10B 85 ZERINGUE LOUIS MRS. WIFE
ED 32 13B 71 ZERINGUE LOUISA DAUGHTER
ED 32 9A 27 ZERINGUE MABEL DAUGHTER
ED 32 13B 79 ZERINGUE MARCELIN HEAD
ED 32 13B 80 ZERINGUE MARCELIN MRS. WIFE
ED 32 10B 86 ZERINGUE MARIE DAUGHTER
ED 32 13B 78 ZERINGUE ODELA DAUGHTER
ED 32 13B 77 ZERINGUE PERCY SON
ED 32 7B 78 ZERINGUE RAOUL HEAD
ED 32 7B 96 ZERINGUE RAOUL MRS. WIFE
ED 32 7B 83 ZERINGUE ROBERT PAUL HEAD
ED 32 13B 73 ZERINGUE ULYSSES SON
ED 32 9A 29 ZERINGUE VICTOR SON
ED 32 9A 24 ZERINGUE WILFRED HEAD
ED 32 9A 26 ZERINGUE WILFRED JR. SON
ED 32 9A 25 ZERINGUE WILFRED MRS. WIFE
ED 32 10B 88 ZERINGUE WILLIE SON
ED 32 11B 58 ZERRINGUE AUGUSTINE SON
ED 32 11B 56 ZERRINGUE CHARLEY HEAD
ED 32 11B 57 ZERRINGUE CHARLEY MRS. WIFE
ED 32 11A 47 ZERRINGUE CLEMENT SON
ED 32 11A 45 ZERRINGUE CLOTHILDE DAUGHTER
ED 32 11A 44 ZERRINGUE EDMUND SON
ED 32 11B 62 ZERRINGUE ERNESTINE DAUGHTER
ED 32 11A 49 ZERRINGUE ERONIE DAUGHTER
ED 32 11A 46 ZERRINGUE EVA DAUGHTER
ED 32 11B 60 ZERRINGUE FRANCIS DAUGHTER
ED 32 11B 61 ZERRINGUE LAURA DAUGHTER
ED 32 11B 59 ZERRINGUE LEONARD SON
ED 32 11B 63 ZERRINGUE MARSHALL SON
ED 32 11A 42 ZERRINGUE NOA HEAD
ED 32 11A 48 ZERRINGUE NOA JR. SON
ED 32 11A 43 ZERRINGUE NOTA MRS. WIFE
Go to Top of this page