NEWS OF YORE
Return to 1920 Census
Questions Asked on the 1920 Census
Alphabetical Index St.Charles Parish, LA A-B
Alphabetical Index St.Charles Parish, LA C-D
Alphabetical Index St.Charles Parish, LA E-H
Alphabetical Index St.Charles Parish, LA K-M
Alphabetical Index St.Charles Parish, LA N-Q
Alphabetical Index St.Charles Parish, LA R-S
Alphabetical Index St.Charles Parish, LA T-Z
INDEX I-J
United States Population Census 1920
Saint Charles Parish, Louisiana
Enumeration District 32
ED Sheet Line Last Name First Name Relation
ED 32 7A 29 IRWIN ELIZABETH WIFE
ED 32 7A 28 IRWIN GEORGE HEAD
ED 32 12A 33 J0NES JOSEPH JR. SON
ED 32 12A 32 J0NES LAVERIA WIFE
ED 32 14A 3 JACKSON ANDREW SON
ED 32 19A 29 JACKSON ANDREW HEAD
ED 32 3B 51 JACKSON ELIZA HEAD
ED 32 3B 53 JACKSON ELMER SON
ED 32 3B 52 JACKSON FLORENCE DAUGHTER
ED 32 14A 4 JACKSON HELEN DAUGHTER
ED 32 14A 2 JACKSON LILLY WIFE
ED 32 14A 1 JACKSON LOUIS HEAD
ED 32 14A 5 JACKSON MAUD DAUGHTER
ED 32 6A 37 JAMES ANGELE WIFE
ED 32 1B 89 JAMES AXIS WIFE
ED 32 1B 88 JAMES GEORGE HEAD
ED 32 6A 36 JAMES LOUIS HEAD
ED 32 15B 76 JAMES MELVINA HEAD
ED 32 7B 62 JOHNSON ALMENIA WIFE
ED 32 7B 65 JOHNSON EDME SON
ED 32 7B 64 JOHNSON EDNA DAUGHTER
ED 32 12A 34 JOHNSON EDWARD HEAD
ED 32 7B 63 JOHNSON FREDERICK SON
ED 32 12A 5 JOHNSON GEORGE HEAD
ED 32 9A 49 JOHNSON HARRIET MOTHER
ED 32 7B 68 JOHNSON HILDA DAUGHTER
ED 32 5B 68 JOHNSON ISABELLA WIFE
ED 32 1B 99 JOHNSON JASPER HEAD
ED 32 19A 39 JOHNSON JOHN HEAD
ED 32 1B 100 JOHNSON JOSEPHINE WIFE
ED 32 11B 73 JOHNSON LEANA HEAD
ED 32 19A 40 JOHNSON LOUISA WIFE
ED 32 7B 67 JOHNSON MABEL DAUGHTER
ED 32 5B 67 JOHNSON PHILIP HEAD
ED 32 19A 37 JOHNSON ROSIE DAUGHTER
ED 32 7B 61 JOHNSON SANA HEAD
ED 32 7B 66 JOHNSON WALTER SON
ED 32 12B 99 JOHNTEE HARRIET WIFE
ED 32 19B 93 JONES AMY HEAD
ED 32 2B 78 JONES ANTIONE HEAD
ED 32 2B 74 JONES BEATRICE DAUGHTER
ED 32 14A 8 JONES ED LODGER
ED 32 2B 81 JONES EDDIE HEAD
ED 32 2B 72 JONES HENRY HEAD
ED 32 11B 99 JONES HENRY SON
ED 32 12A 31 JONES JOSEPH HUSBAND
ED 32 2B 73 JONES JOSEPHINE WIFE
ED 32 2B 76 JONES MARQUERITE DAUGHTER
ED 32 14A 9 JONES MARY LODGER
ED 32 19B 100 JONES MARY HEAD
ED 32 2B 77 JONES ROSA LEE DAUGHTER
ED 32 17A 31 JONES SARAH AUNT
ED 32 2B 75 JONES SOPHIE DAUGHTER
ED 32 11B 75 JONES WILLIAM HEAD
ED 32 14B 70 JOSEPH ALBERT SON
ED 32 14B 72 JOSEPH ANGELINE DAUGHTER
ED 32 14B 67 JOSEPH ANISE DAUGHTER
ED 32 7A 9 JOSEPH CILID WIFE
ED 32 3B 63 JOSEPH DAVID D. SON
ED 32 3B 62 JOSEPH ELDON SON
ED 32 14B 66 JOSEPH ELISEA DAUGHTER
ED 32 14B 64 JOSEPH EMILE HEAD
ED 32 14B 69 JOSEPH EMILE SON
ED 32 14B 71 JOSEPH ERNESTINE DAUGHTER
ED 32 7A 12 JOSEPH ETHEL DAUGHTER
ED 32 6A 21 JOSEPH HARRIET WIFE
ED 32 3B 61 JOSEPH HENERRITTA WIFE
ED 32 14B 68 JOSEPH IDA DAUGHTER
ED 32 7A 17 JOSEPH ISAH GRAND SON
ED 32 7A 8 JOSEPH JAMES HEAD
ED 32 7A 11 JOSEPH JENATTA DAUGHTER
ED 32 8A 50 JOSEPH JENNY DAUGHTER
ED 32 18B 53 JOSEPH JOE HEAD
ED 32 14B 60 JOSEPH JOE HEAD
ED 32 3B 60 JOSEPH JOHN HEAD
ED 32 6A 20 JOSEPH JOSEPH HEAD
ED 32 14B 61 JOSEPH JOSEPHINE WIFE
ED 32 14A 11 JOSEPH LOUISA MOTHER
ED 32 14B 65 JOSEPH LUSIN WIFE
ED 32 14B 63 JOSEPH MATHEWS SON
ED 32 18B 55 JOSEPH PHELO DAUGHTER
ED 32 14B 62 JOSEPH WILFRED SON
ED 32 7A 10 JOSEPH WILLIE SON
ED 32 4B 51 JURIN JULIA HEAD
Go to Top of this page