NEWS OF YORE
Return to 1920 Census
Questions Asked on the 1920 Census
Alphabetical Index St.Charles Parish, LA A-B
Alphabetical Index St.Charles Parish, LA E-H
Alphabetical Index St.Charles Parish, LA I-J
Alphabetical Index St.Charles Parish, LA K-M
Alphabetical Index St.Charles Parish, LA N-Q
Alphabetical Index St.Charles Parish, LA R-S
Alphabetical Index St.Charles Parish, LA T-Z
INDEX C-D
United States Population Census 1920
Saint Charles Parish, Louisiana
Enumeration District 32
ED Sheet Line Last Name First Name Relation
ED 32 12B 62 CAGE CELINA HEAD
ED 32 12B 63 CAGE HENRY HUSBAND
ED 32 2A 26 CAILLET ARMAND P. HEAD
ED 32 2A 27 CAILLET ARMAND P. MRS. WIFE
ED 32 2A 19 CAILLET ARMETTA V. DAUGHTER
ED 32 2A 15 CAILLET ARMOND M. SON
ED 32 2A 22 CAILLET CACILE I. GRAND DAUGHTER
ED 32 2A 25 CAILLET ELISE M. GRAND DAUGHTER
ED 32 2A 17 CAILLET EMILY M. DAUGHTER
ED 32 2A 28 CAILLET ETHAL V. DAUGHTER
ED 32 2A 24 CAILLET EVELYN M. GRAND DAUGHTER
ED 32 2A 18 CAILLET MARCEL J SON
ED 32 2A 14 CAILLET PAUL A. MRS. HEAD
ED 32 2A 16 CAILLET SYL E. SON
ED 32 2A 20 CAILLET SYL E. MRS. DAUGHTER IN LAW
ED 32 2A 21 CAILLET SYL F. GRAND SON
ED 32 2A 23 CAILLET VIRGINIA M. GRAND DAUGHTER
ED 32 5B 63 CAMPBELL CAROLINE WIFE
ED 32 5B 64 CAMPBELL CAROLINE GRAND DAUGHTER
ED 32 8A 32 CAMPBELL DOREATTIA DAUGHTER
ED 32 8A 30 CAMPBELL GUS HEAD
ED 32 5B 62 CAMPBELL JOHN HEAD
ED 32 8A 31 CAMPBELL OLA WIFE
ED 32 8A 33 CAMPBELL ROSINA DAUGHTER
ED 32 3A 37 CAREY JULIA MOTHER IN LAW
ED 32 16B 86 CASSALY JOS. MRS. WIFE
ED 32 16B 87 CASSALY JOSEPH SON
ED 32 16B 85 CASSALY JOSEPH HEAD
ED 32 16B 88 CASSALY LOUISE DAUGHTER
ED 32 1A 41 CHAIR C. MRS. HEAD
ED 32 1A 42 CHAIR JOSEPH SON
ED 32 17A 5 CHAMPAGNE A. C. HEAD
ED 32 17A 6 CHAMPAGNE A. C. MRS. WIFE
ED 32 8B 82 CHAMPAGNE ALINA DAUGHTER
ED 32 18A 46 CHAMPAGNE AMBUISE HEAD
ED 32 18A 47 CHAMPAGNE AMBUISE MRS. WIFE
ED 32 8B 84 CHAMPAGNE AMELIA DAUGHTER
ED 32 12A 38 CHAMPAGNE ANDRE HEAD
ED 32 12A 39 CHAMPAGNE ANDRE MRS. WIFE
ED 32 12A 44 CHAMPAGNE ANTIMETTE DAUGHTER
ED 32 8B 45 CHAMPAGNE BERNADETTE DAUGHTER
ED 32 12A 41 CHAMPAGNE BERNADETTE DAUGHTER
ED 32 16B 56 CHAMPAGNE CARL GRAND SON
ED 32 17A 9 CHAMPAGNE CECILE DAUGHTER
ED 32 8B 87 CHAMPAGNE CELINA MOTHER
ED 32 11A 14 CHAMPAGNE CLARE DAUGHTER
ED 32 9A 10 CHAMPAGNE EDGAR SON
ED 32 9A 13 CHAMPAGNE EFFIE DAUGHTER
ED 32 15B 51 CHAMPAGNE ELDA HEAD
ED 32 17A 7 CHAMPAGNE EMMA M. DAUGHTER
ED 32 9A 8 CHAMPAGNE F. MRS. WIFE
ED 32 15B 55 CHAMPAGNE FELIX BROTHER
ED 32 9A 7 CHAMPAGNE FERNAND HEAD
ED 32 15B 53 CHAMPAGNE GEORGINA SISTER
ED 32 8B 81 CHAMPAGNE GRIFFIN SON
ED 32 17A 8 CHAMPAGNE GUSTINE J. SON
ED 32 9A 12 CHAMPAGNE HAZEL DAUGHTER
ED 32 16B 57 CHAMPAGNE INEZ GRAND DAUGHTER
ED 32 9A 38 CHAMPAGNE JOE MRS. HEAD
ED 32 8B 96 CHAMPAGNE JOSEPH SON
ED 32 8B 94 CHAMPAGNE L. L. HEAD
ED 32 16B 54 CHAMPAGNE LANDRY SON IN LAW
ED 32 16B 55 CHAMPAGNE LANDRY MRS. DAUGHTER
ED 32 11A 13 CHAMPAGNE LEONIE DAUGHTER
ED 32 9A 11 CHAMPAGNE LEOPOLD SON
ED 32 16B 59 CHAMPAGNE LILLIAN GRAND DAUGHTER
ED 32 12A 45 CHAMPAGNE LOUIS SON
ED 32 12A 46 CHAMPAGNE MABEL DAUGHTER
ED 32 9A 9 CHAMPAGNE MAUD DAUGHTER
ED 32 8B 83 CHAMPAGNE MAY DAUGHTER
ED 32 15B 52 CHAMPAGNE MOISE BROTHER
ED 32 8B 86 CHAMPAGNE MYRTLE DAUGHTER
ED 32 8B 79 CHAMPAGNE NINA M. DAUGHTER
ED 32 12A 42 CHAMPAGNE OLGA DAUGHTER
ED 32 8B 85 CHAMPAGNE OSCAR SON
ED 32 8B 77 CHAMPAGNE OSCAR HEAD
ED 32 8B 78 CHAMPAGNE OSCAR MRS. WIFE
ED 32 9A 14 CHAMPAGNE RAYMOND SON
ED 32 9A 15 CHAMPAGNE RON SON
ED 32 16B 58 CHAMPAGNE STANLEY GRAND SON
ED 32 11A 11 CHAMPAGNE T. HEAD
ED 32 11A 15 CHAMPAGNE T. JR. SON
ED 32 11A 12 CHAMPAGNE T. MRS. WIFE
ED 32 15B 54 CHAMPAGNE VITAL BROTHER
ED 32 12A 40 CHAMPAGNE WALTER SON
ED 32 8B 80 CHAMPAGNE WALTER SON
ED 32 12A 43 CHAMPAGNE YVONE DAUGHTER
ED 32 17A 43 CHARLEY E. M. HEAD
ED 32 17A 44 CHARLEY ELLEN WIFE
ED 32 17A 46 CHARLEY ESTELLE DAUGHTER
ED 32 17A 45 CHARLEY ISAAC SON
ED 32 17A 47 CHARLEY MAGGIE DAUGHTER
ED 32 17A 48 CHARLEY VIOLA DAUGHTER
ED 32 6A 22 CHRISTOPHE ALFRED HEAD
ED 32 6A 26 CHRISTOPHE AUDREY DAUGHTER
ED 32 6A 24 CHRISTOPHE BERNICE DAUGHTER
ED 32 6A 25 CHRISTOPHE ERVIN SON
ED 32 6A 23 CHRISTOPHE EVA WIFE
ED 32 6A 28 CHRISTOPHE GODFREY SON
ED 32 6A 27 CHRISTOPHE HELEN DAUGHTER
ED 32 19B 63 CIO ANDREW SON IN LAW
ED 32 19A 16 CIO ANDREW HEAD
ED 32 19A 19 CIO GENEVA DAUGHTER
ED 32 8B 97 CIO JANICE HEAD
ED 32 19B 62 CIO OLIVIA DAUGHTER
ED 32 8B 51 CLARK ABRAM HEAD
ED 32 7B 59 CLARK ALINA WIFE
ED 32 6B 80 CLARK ANTIONE HEAD
ED 32 6B 83 CLARK BEN SON
ED 32 8B 52 CLARK EGLIA WIFE
ED 32 11A 30 CLARK HENRY GRAND SON
ED 32 9B 88 CLARK IRENA WIFE
ED 32 7B 60 CLARK JANE SISTER
ED 32 7B 58 CLARK JOHN L. HEAD
ED 32 8B 53 CLARK LOUIS SON
ED 32 9B 90 CLARK LUCIEN SON
ED 32 6B 82 CLARK MARY DAUGHTER
ED 32 9B 55 CLARK MARY GRAND DAUGHTER
ED 32 9B 87 CLARK PETER HEAD
ED 32 8B 54 CLARK PURNITA SON
ED 32 9B 89 CLARK RAYMOND SON
ED 32 6B 81 CLARK SUSAN WIFE
ED 32 19A 34 CLAY BESSIE SISTER
ED 32 19A 33 CLAY HEBERT BROTHER
ED 32 4B 100 CLAY LUCILLE HEAD
ED 32 11A 16 CLEMENT CAZEME HEAD
ED 32 17B 55 CLEMENT EMILY HEAD
ED 32 19A 35 CLEMENT ISAAC HEAD
ED 32 19A 36 CLEMENT LUCY WIFE
ED 32 11A 17 CLEMENT MILLY WIFE
ED 32 1A 11 COHN MARY SISTER
ED 32 14A 36 COLLIN GEO. SON
ED 32 6B 97 COLLINS HARRIET WIFE
ED 32 6B 96 COLLINS JAMES HEAD
ED 32 15B 81 COLLY FLORENCE WIFE
ED 32 15B 80 COLLY JAMES HEAD
ED 32 15B 83 COLLY TRIT HESLEY SON
ED 32 15B 82 COLLY VANCE SON
ED 32 3A 45 COMBRE A. J. SON
ED 32 3A 46 COMBRE A. J. MRS DAUGHTER IN LAW
ED 32 3A 43 COMBRE CHARLES HEAD
ED 32 3A 44 COMBRE CHARLES MRS. WIFE
ED 32 3B 83 COMBRE LOTTIE DAUGHTER
ED 32 3A 47 COMBRE U. S. SON
ED 32 9B 59 COOPER ADAM HEAD
ED 32 8A 39 COOPER ALBUTA DAUGHTER
ED 32 9B 63 COOPER ARCHIE SON
ED 32 8A 41 COOPER AUGUSTA DAUGHTER
ED 32 7A 23 COOPER BAPTIST HEAD
ED 32 7A 24 COOPER BEATRICE WIFE
ED 32 8A 38 COOPER CERILA DAUGHTER
ED 32 8A 36 COOPER ELEANOR DAUGHTER
ED 32 9B 61 COOPER GASTER SON
ED 32 6A 16 COOPER GEORGE HEAD
ED 32 8A 40 COOPER JOHN L. SON
ED 32 9B 64 COOPER LAWRENCE SON
ED 32 6A 18 COOPER LEONA DAUGHTER
ED 32 8A 34 COOPER LIGIN HEAD
ED 32 8A 43 COOPER LIGIN JR. SON
ED 32 8A 35 COOPER LIZZIE WIFE
ED 32 8A 44 COOPER LIZZIE DAUGHTER
ED 32 7A 25 COOPER MABEL IRENE DAUGHTER
ED 32 6A 17 COOPER MARSILINE WIFE
ED 32 8A 37 COOPER NATHANIEL SON
ED 32 8A 42 COOPER RALPH SON
ED 32 9B 62 COOPER SYLVEST SON
ED 32 9B 60 COOPER VICTORIA WIFE
ED 32 9B 65 COOPER VICTORIA DAUGHTER
ED 32 6A 19 COOPER WILBERT W. SON
ED 32 12A 6 COOPER WINNIE WIFE
ED 32 14A 35 DAIRIS JOSEPHINE WIFE
ED 32 2B 79 DAVID ELLA WIFE
ED 32 2B 80 DAVID ROSABILIA DAUGHTER
ED 32 3A 27 DAVIES ALICE DAUGHTER
ED 32 3A 20 DAVIES BEATRICE DAUGHTER
ED 32 3A 29 DAVIES ESTELLA DAUGHTER
ED 32 3A 26 DAVIES EYLGES SON
ED 32 4B 77 DAVIES FRED JR. SON
ED 32 4B 76 DAVIES FRED MRS. WIFE
ED 32 4B 75 DAVIES FREDDY HEAD
ED 32 3A 23 DAVIES HENERRITTA WIFE
ED 32 3A 25 DAVIES HYCKLES SON
ED 32 3A 18 DAVIES LEONA WIFE
ED 32 3A 21 DAVIES MARIE DAUGHTER
ED 32 3A 28 DAVIES OSCAR SON
ED 32 3A 22 DAVIES PHILIP HEAD
ED 32 3A 24 DAVIES PHILIP JR. SON
ED 32 3A 17 DAVIES SIDNEY HEAD
ED 32 3A 19 DAVIES SIDNEY JR. SON
ED 32 18B 61 DAVIS CHARLEY SON
ED 32 18B 58 DAVIS CHARLEY HEAD
ED 32 12A 15 DAVIS CLEMENTINE WIFE
ED 32 7A 31 DAVIS EDWARD HEAD
ED 32 18B 59 DAVIS ELENORA WIFE
ED 32 7A 32 DAVIS FLORIAN WIFE
ED 32 19A 13 DAVIS GENEVA DAUGHTER
ED 32 7B 93 DAVIS GRACE WIFE
ED 32 7B 94 DAVIS IVERY DAUGHTER
ED 32 18B 65 DAVIS J. LOUIS JR. SON
ED 32 7B 92 DAVIS JOHN HEAD
ED 32 18B 60 DAVIS JOHN SON
ED 32 15B 91 DAVIS JULIA HEAD
ED 32 17B 66 DAVIS MARY DAUGHTER IN LAW
ED 32 17B 68 DAVIS SHIRLEY GRAND DAUGHTER
ED 32 12A 14 DAVIS WILLIE HEAD
ED 32 8B 70 DEAN DIXON SON
ED 32 8B 71 DEAN HEATEE DAUGHTER
ED 32 8B 69 DEAN ROSEY WIFE
ED 32 8B 68 DEAN WILLIE HEAD
ED 32 5A 11 DEFANO BEATRICE DAUGHTER
ED 32 5A 20 DEFANO DOREATHEA DAUGHTER
ED 32 5A 14 DEFANO ELEAMAR DAUGHTER
ED 32 5A 16 DEFANO ELLA DAUGHTER
ED 32 5A 18 DEFANO FRED SON
ED 32 5A 17 DEFANO HARRY SON
ED 32 5A 10 DEFANO HELEN WIFE
ED 32 5A 9 DEFANO LEON HEAD
ED 32 5A 13 DEFANO LEON JR. SON
ED 32 5A 12 DEFANO LEONA DAUGHTER
ED 32 5A 19 DEFANO MABEL DAUGHTER
ED 32 5A 15 DEFANO SADIE DAUGHTER
ED 32 1A 10 DELAWARE LOUISE HEAD
ED 32 19A 20 DELEWARE ALBERT HEAD
ED 32 19A 23 DELEWARE ALBERT JR. SON
ED 32 19A 21 DELEWARE HENERITTA WIFE
ED 32 19A 22 DELEWARE LOUISE DAUGHTER
ED 32 16A 30 DENIS ALFRED HEAD
ED 32 17B 65 DENIS JOSEPH SON
ED 32 17B 64 DENIS JOSEPHINE WIFE
ED 32 3A 38 DERUISNS ALBERT SON
ED 32 3A 39 DERUISNS EDNA DAUGHTER
ED 32 3A 40 DERUISNS ELOISE DAUGHTER
ED 32 15B 62 DIGGS BEATRICE GRAND DAUGHTER
ED 32 15B 64 DIGGS ETHEL GRAND DAUGHTER
ED 32 2B 99 DILINGHAM WILLIAM HEAD
ED 32 17B 79 DOMINAQUE CHARLES SON
ED 32 17B 76 DOMINAQUE D. MRS. WIFE
ED 32 17B 75 DOMINAQUE DOMINICK HEAD
ED 32 17B 77 DOMINAQUE LUCIA DAUGHTER
ED 32 17B 78 DOMINAQUE LUCILLE DAUGHTER
ED 32 17B 81 DOMINAQUE NELSON SON
ED 32 17B 80 DOMINAQUE WILTON SON
ED 32 19A 8 DORSEN AMOS HEAD
ED 32 5B 53 DORSEN CLOTHILDE WIFE
ED 32 5B 100 DORSER TENA MOTHER IN LAW
ED 32 19A 24 DORSKEY JOHN HEAD
ED 32 19A 25 DORSKEY MATHILDA WIFE
ED 32 3B 73 DRAYTON ALEXANDER SON
ED 32 3B 78 DRAYTON CORA DAUGHTER
ED 32 3B 72 DRAYTON CORA WIFE
ED 32 3B 76 DRAYTON GENIEVE DAUGHTER
ED 32 3B 74 DRAYTON GILBERT SON
ED 32 3B 71 DRAYTON ISAREL HEAD
ED 32 3B 75 DRAYTON ROBERT SON
ED 32 17B 99 DRAYTON ROBERT HUSBAND
ED 32 3B 77 DRAYTON VIRGINIA DAUGHTER
ED 32 7A 18 DRY ARNEST HEAD
ED 32 7B 97 DRY EMILY SISTER IN LAW
ED 32 1B 74 DUHE EDNA DAUGHTER
ED 32 6A 48 DUKE ALCIDE SON
ED 32 6A 49 DUKE EDWARD SON
ED 32 6A 47 DUKE HENRITTA HEAD
ED 32 15B 89 DURACHER CARL SON
ED 32 15B 86 DURACHER EDWARD SON
ED 32 15B 84 DURACHER JOHN HEAD
ED 32 15B 85 DURACHER JOHN MRS. WIFE
ED 32 15B 87 DURACHER LOYD SON
ED 32 15B 88 DURACHER MARGARET DAUGHTER
Go to Top of this page