NEWS OF YORE
Return to 1920 Census
Questions Asked on the 1920 Census
Alphabetical Index St.Charles Parish, LA A-B
Alphabetical Index St.Charles Parish, LA C-D
Alphabetical Index St.Charles Parish, LA E-H
Alphabetical Index St.Charles Parish, LA I-J
Alphabetical Index St.Charles Parish, LA K-M
Alphabetical Index St.Charles Parish, LA R-S
Alphabetical Index St.Charles Parish, LA T-Z
INDEX N-Q
United States Population Census 1920
Saint Charles Parish, Louisiana
Enumeration District 31
ED Sheet Line # Last Name First Name Relation
31 13B LINE 96 NAQUIN ANDREA WIFE
31 13B LINE 97 NAQUIN EDWARD SON
31 13B LINE 95 NAQUIN NELSON HEAD
31 2A LINE 12 NED ADELINE WIFE
31 2A LINE 13 NED AUGUST SON
31 2A LINE 15 NED ISABELLA GRAND DAUGHTER
31 2A LINE 29 NED JOHN SON
31 1B LINE 91 NED JULEN HEAD
31 2A LINE 30 NED LAWERANCE SON
31 2A LINE 14 NED SUAINDY DAUGHTER IN LAW
31 2A LINE 11 NED THOMAS HEAD
31 1A LINE 27 NEDD EASTHER HEAD
31 21B LINE 84 NEDD ADELLE WIFE
31 21B LINE 83 NEDD BATISTE HEAD
31 21A LINE 47 NELSON CARIME DAUGHTER
31 21A LINE 49 NELSON DOLPHINE DAUGHTER
31 21A LINE 46 NELSON ELLA WIFE
31 21B LINE 51 NELSON ELSIE MOTHER IN LAW
31 21A LINE 45 NELSON FRANK HEAD
31 21A LINE 50 NELSON MATHEWS SON
31 21A LINE 48 NELSON RUFFIN SON
31 23A LINE 34 NETTLUS AUGUSTINE WIFE
31 23A LINE 35 NETTLUS HAM HEAD
31 23A LINE 33 NETTLUS ROSS HEAD
31 5B LINE 72 NICOLAS ANATOLE HEAD
31 6A LINE 22 NICOLAS ANNETTE DAUGHTER
31 6A LINE 17 NICOLAS B. HEAD
31 5B LINE 78 NICOLAS DAVIS SON
31 5B LINE 73 NICOLAS EDNA WIFE
31 5B LINE 76 NICOLAS EDNA DAUGHTER
31 6A LINE 23 NICOLAS ELPHYA SON
31 5B LINE 75 NICOLAS ELTA DAUGHTER
31 8B LINE 58 NICOLAS FRANK HEAD
31 6A LINE 19 NICOLAS HENRY SON
31 5B LINE 77 NICOLAS HUBERT SON
31 7B LINE 57 NICOLAS INEZ DAUGHTER
31 7B LINE 58 NICOLAS IRENE DAUGHTER
31 7B LINE 60 NICOLAS JAY DAUGHTER
31 7B LINE 53 NICOLAS JOHN HEAD
31 8B LINE 61 NICOLAS JOSEPHA DAUGHTER
31 7B LINE 59 NICOLAS JULIA DAUGHTER
31 6A LINE 21 NICOLAS LEON SON
31 7B LINE 56 NICOLAS LYDIA DAUGHTER
31 8B LINE 60 NICOLAS MARIE DAUGHTER
31 16A LINE 8 NICOLAS MARTIN HEAD
31 16A LINE 9 NICOLAS MARY S. WIFE
31 6A LINE 20 NICOLAS MAXIN SON
31 5B LINE 74 NICOLAS MURPHY SON
31 7B LINE 55 NICOLAS NINA DAUGHTER
31 8B LINE 59 NICOLAS OZANA WIFE
31 7B LINE 54 NICOLAS REGINA E. WIFE
31 6A LINE 18 NICOLAS VINCENT SON
31 19B LINE 51 NOLISNE ALEXANDRIA SON
31 19A LINE 49 NOLISNE CAROLINE WIFE
31 19A LINE 50 NOLISNE LOUISA DAUGHTER
31 19B LINE 52 NOLISNE NANCY DAUGHTER
31 19A LINE 48 NOLISNE THEODORE HEAD
31 1B LINE 62 OLIVER RUBY GRANDSON
31 2A LINE 18 OTAULER DOROTHY NIECE
31 25A LINE 6 OTTOM ELIZABETH WIFE
31 25A LINE 5 OTTOM PERKINS HEAD
31 4A LINE 32 OUBRA CORNNE HEAD
31 4A LINE 31 OUBRE ARTHUR JOS. SON
31 4A LINE 27 OUBRE BILBERT B. HEAD
31 4A LINE 28 OUBRE BLANCHE WIFE
31 3B LINE 99 OUBRE CHARLES J. SON
31 4A LINE 30 OUBRE ELIZABETH M. DAUGHTER
31 4A LINE 29 OUBRE GILBERT B. JR. SON
31 3B LINE 61 OUBRE MARIE NIECE
31 3B LINE 98 OUBRE MATHELDE WIFE
31 3B LINE 100 OUBRE NOLAN R. SON
31 3B LINE 97 OUBRE OSCAR P. HEAD
31 9B LINE 100 OWANA CORIMUS BOADER
31 1A LINE 24 PARENSBURG CLIFFORD SON
31 1A LINE 25 PARENSBURG ISASCS SON
31 1A LINE 22 PARENSBURG NELLIE WIFE
31 1A LINE 23 PARENSBURG PIERRE JR. SON
31 1A LINE 21 PARENSBURG PIERRE SR. HEAD
31 15A LINE 50 PARIS ANDREW N HEAD
31 1B LINE 95 PARKER ELWOOD COUSIN
31 10B LINE 70 PARROT ADELLE MOTHER
31 10B LINE 69 PARROT WILLIAM HEAD
31 22B LINE 64 PATTERSON ALICE MARY DAUGHTER
31 22B LINE 62 PATTERSON ANGELLE M WIFE
31 22B LINE 65 PATTERSON FLORANCE M DAUGHTER
31 22B LINE 63 PATTERSON JAMES T SON
31 22B LINE 61 PATTERSON WILLIAM T. HEAD
31 12A LINE 26 PAUL ALEXANDER STEP SON
31 12A LINE 27 PAUL IRVIN STEP SON
31 12A LINE 25 PAUL ORELLA STEP DAUGHTER
31 12A LINE 28 PAUL ROSZUILLA STEP DAUGHTER
31 18A LINE 29 PAYNE ISAACI STEP SON
31 1B LINE 97 PAYTON JOHN HEAD
31 1B LINE 98 PAYTON MARY WIFE
31 18B LINE 52 PERCY LOUISA NIECE
31 6A LINE 36 PERRSTON ARTHUR SON
31 6A LINE 37 PERRSTON CLEVELAND SON
31 6A LINE 35 PERRSTON NELSON HEAD
31 6A LINE 38 PERRSTON STANLEY SON
31 18B LINE 74 PETERSON CHAS BOARDER
31 7A LINE 50 PETET ACHILLE HEAD
31 7B LINE 51 PETIT ADA WIFE
31 7B LINE 52 PETIT ADA DAUGHTER
31 9B LINE 56 PETIT ALICE DAUGHTER
31 9B LINE 60 PETIT DENIS SON
31 9B LINE 54 PETIT EARLINA WIFE
31 9B LINE 57 PETIT EDNA DAUGHTER
31 9B LINE 59 PETIT HYPOLITE SON
31 9B LINE 53 PETIT JULES HEAD
31 9B LINE 58 PETIT JULES SON
31 9B LINE 55 PETIT ROGARS SON
31 1B LINE 52 PHELIMAN CELISTINE MOTHER IN LAW
31 19A LINE 36 PICKETT ANDERSON HEAD
31 19A LINE 40 PICKETT BEATRICE DAUGHTER
31 19A LINE 37 PICKETT CELESTINE WIFE
31 19A LINE 39 PICKETT MORTT SON
31 19A LINE 38 PICKETT VIOLA DAUGHTER
31 22B LINE 55 PICORD ACHILLE E JR. HEAD
31 22B LINE 60 PICORD ACHILLE E. SR. FATHER
31 22B LINE 56 PICORD GERTRUDE WIFE
31 22B LINE 59 PICORD IRMA I DAUGHTER
31 22B LINE 57 PICORD LOUIS ALFRED SON
31 22B LINE 58 PICORD WILLIAM R SON
31 6B LINE 52 PIERRE ALBERT SON
31 16B LINE 63 PIERRE ALMA DAUGHTER
31 9A LINE 5 PIERRE ARTHUR SON
31 11A LINE 17 PIERRE CATHERINE WIFE
31 6A LINE 48 PIERRE CHRITIANN WIFE
31 16B LINE 61 PIERRE DORD WIFE
31 15B LINE 79 PIERRE EARNESTINE WIFE
31 8B LINE 100 PIERRE ELINE DAUGHTER
31 16B LINE 57 PIERRE ELSINORTH HEAD
31 16B LINE 58 PIERRE ELWINA WIFE
31 15B LINE 69 PIERRE EMILY HEAD
31 16B LINE 62 PIERRE ETHEL DAUGHTER
31 11A LINE 18 PIERRE EVA DAUGHTER
31 10B LINE 54 PIERRE FANNY HEAD
31 7B LINE 79 PIERRE FLOUSTINE STEP DAUGHTER
31 8B LINE 99 PIERRE FRANCIS WIFE
31 11A LINE 16 PIERRE GUILLANME HEAD
31 1A LINE 34 PIERRE HARRIET WIFE
31 6B LINE 54 PIERRE HAZEL DAUGHTER
31 6B LINE 55 PIERRE HERMAN SON
31 11A LINE 19 PIERRE IDA DAUGHTER
31 15B LINE 76 PIERRE JAMES SON
31 15B LINE 75 PIERRE JENEVA DAUGHTER
31 10B LINE 56 PIERRE JOE A. GRANDSON
31 8B LINE 98 PIERRE JOHN HEAD
31 9A LINE 4 PIERRE JOHN JR. SON
31 15B LINE 70 PIERRE JOSEPH SON
31 10B LINE 58 PIERRE JOSEPH M. GRANDSON
31 15B LINE 71 PIERRE JULIE DAUGHTER
31 7B LINE 65 PIERRE JUSTIN HEAD
31 9A LINE 2 PIERRE LAWRENCE SON
31 9A LINE 3 PIERRE LEOLA DAUGHTER
31 11B LINE 82 PIERRE LILLIE HEAD
31 15B LINE 78 PIERRE LOUIS HEAD
31 15B LINE 73 PIERRE LOUIS SON
31 15B LINE 80 PIERRE MARY MOTHER
31 15B LINE 77 PIERRE MATHEW SON
31 16B LINE 64 PIERRE MAULAIE DAUGHTER
31 4B LINE 51 PIERRE MITCHELL HEAD
31 9A LINE 6 PIERRE MORIE DAUGHTER
31 15B LINE 74 PIERRE NEOMA DAUGHTER
31 16B LINE 59 PIERRE NOLAN SON
31 6A LINE 47 PIERRE NORCISAT HEAD
31 9A LINE 8 PIERRE OCTAVIA DAUGHTER
31 6B LINE 53 PIERRE OLIVE DAUGHTER
31 11B LINE 83 PIERRE OSCAR SON
31 6B LINE 51 PIERRE OTHELLA DAUGHTER
31 7B LINE 78 PIERRE PAUL STEP SON
31 1A LINE 33 PIERRE ROBERT HEAD
31 7B LINE 80 PIERRE ROLAND L. STEP GRAND SON
31 11A LINE 20 PIERRE ROSA DAUGHTER
31 9A LINE 1 PIERRE SAURINE DAUGHTER
31 15B LINE 72 PIERRE SEDONIA DAUGHTER
31 7A LINE 19 PIERRE SELINA WIFE
31 11A LINE 21 PIERRE THERESE DAUGHTER
31 6A LINE 49 PIERRE THOMAS SON
31 6A LINE 50 PIERRE VANTRESS SON
31 1B LINE 96 PIERRE VARISTE HEAD
31 9A LINE 7 PIERRE VIRGINIA DAUGHTER
31 7A LINE 18 PIERRE WASHINGTON HEAD
31 16B LINE 60 PIERRE WHITNEY HEAD
31 17A LINE 42 PIERRE CHOTHILDE DAUGHTER
31 17A LINE 49 PIERRE DAVY SON
31 17A LINE 19 PIERRE ELEX JR. HEAD
31 17A LINE 44 PIERRE EVANS SON
31 17A LINE 45 PIERRE EVELINA DAUGHTER
31 17A LINE 46 PIERRE FLORENCE DAUGHTER
31 17A LINE 43 PIERRE NORUNS SON
31 17A LINE 40 PIERRE ROSA WIFE
31 17A LINE 20 PIERRE SUSIE WIFE
31 17A LINE 47 PIERRE THERESA DAUGHTER
31 17A LINE 39 PIERRE VICTOR HEAD
31 17A LINE 41 PIERRE WHITNEY DAUGHTER
31 17A LINE 48 PIERRE WILSON SON
31 1B LINE 82 PIRCE HELLEN DAUGHTER
31 14B LINE 68 PORK GEORGE STEP GRAND SON
31 13B LINE 80 PORTIER ADELINE WIFE
31 13B LINE 84 PORTIER AGNAS DAUGHTER
31 13B LINE 85 PORTIER ALINE DAUGHTER
31 13B LINE 92 PORTIER EMILIEN HEAD
31 13B LINE 93 PORTIER LOUISE J WIFE
31 13B LINE 94 PORTIER LUKE SON
31 13B LINE 82 PORTIER NELDA DAUGHTER
31 13B LINE 81 PORTIER SYLVASTRE SON
31 13B LINE 83 PORTIER SYLVIN SON
31 13B LINE 79 PORTIER THEODORA HEAD
31 14B LINE 71 POSSY ALFRED STEP SON
31 15B LINE 96 POUGH DAVY SON
31 15B LINE 95 POUGH ROSE WIFE
31 15B LINE 94 POUGH SILAS HEAD
31 9A LINE 20 POWELL HARRIET WIFE
31 9A LINE 19 POWELL JAMES HEAD
31 1A LINE 45 PRICE CECLIA WIFE
31 1B LINE 77 PRICE DANIEL HEAD
31 1A LINE 44 PRICE EDWARD HEAD
31 1B LINE 80 PRICE HERMAN SON
31 1B LINE 81 PRICE OLISTA DAUGHTER
31 1B LINE 78 PRICE ROSA WIFE
31 1B LINE 79 PRICE ROSETTA DAUGHTER
31 20A LINE 47 PRIM POLLY HEAD
31 19A LINE 15 QUIRM EDWARD HEAD
31 19A LINE 16 QUIRM MAGRET WIFE
31 6B LINE 76 QURINGETH NELLIE MOTHER IN LAW
Go to Top of this page